A list of the best universities in the U.S.
The information is of an introductory nature. For accurate information, please refer to the official website of the school.
| Name of University | City | Price (approximate) |
|---|
| Harvard University | Cambridge | 66 900 USD |
| MIT – Massachusetts Institute of Technology | Boston | 58 240 USD |
| Stanford University | California | 47 331 USD |
| California Institute of Technology | Pasadena | 48 111 USD |
| Princeton University | Princeton | 41 820 USD |
| University of Chicago | Chicago | 48 253 USD |
| Yale university | New Haven | 45 800 USD |
| University of California Berkeley | California | 42 802 USD |
| Columbia University | New York | 46 846 USD |
| Cornell University | New York | 52 612 USD |
| Johns Hopkins University | Baltimore | 50 410 USD |
| University of Pennsylvania | Philadelphia | 69 340 USD |
| University of California at Los Angeles | California | 62 205 USD |
| University of Michigan | Ann Arbor | 41 811 USD |
| University of California San Diego | San Diego | 55 587 USD |
| Northwestern University | Evanston | 47 251 USD |
| Duke University | Durham | 47 488 USD |
| University of Wisconsin-Madison | Madison | 34 000 USD |
| New York University | New York | 46 170 USD |
| Washington University | Washington | 51 321 USD |
