ELS in Boston
About the school – ELS Language Centers
ELS is the world’s largest network of language schools, most of which are located on university campuses.
Thanks to their many years of experience, the teachers of the school have developed their own unique teaching methods, teaching materials and software.
As part of the school’s intensive course, students who have reached the twelfth final level of English proficiency are preparing to enter US universities.
The ELS school, in turn, offers a full range of services for admission to higher educational institutions in the United States (including counseling, assistance in preparing documents and submitting them to the university). The school has agreements with more than 550 colleges and universities allowing its students to count their results in ELS as evidence of the level of English proficiency required for admission.
The ELS Boston language center is located just 10 minutes from downtown Boston at Cambridge College on Massachusetts Avenue – on the same street where the world-famous Harvard and MIT are located .
Subway stations located near the school give ELS Boston students the opportunity to visit a huge number of historical attractions, museums, shops, clubs, etc. For the weekend students can go to NY City, Cape Cod, Niagara Falls and even Montreal in Canada.
ELS schools are located in many cities in the United States:
Chicago, Atlanta, Bristol, Berkeley, Gren Force, Boston, Denver, Las Vegas, Cleveland, Manhattan, San Francis, San Diego, Santa Barbara, etc.
ELS Boston offers international students General English programs, TOEFL prep , intensive executive language programs, unforgettable US Traveler training programs, and more.
Programs and Tuition Fees at ELS, Boston
Well | City | Lessons | Group | 2 weeks | 3 weeks | 4 weeks | 8 weeks | 12 weeks | 12 weeks+ | Age | For | Schedule |
---|---|---|---|---|---|---|---|---|---|---|---|---|
English for academic purposes | Boston | thirty | 15-20 | – | – | 1790 | 3580 | 5370 | 425 | 16+ | from Elementary to Advanced | Mon-Fri |
General English | Boston | thirty | 15-20 | – | – | 1680 | 3360 | 5040 | 399 | ? | from Elementary to Advanced | Mon-Fri |
Semi-Intensive English | Boston | 20 | 10-15 | – | – | 1410 | 2820 | 4230 | 334 | 18-22 | from Elementary to Advanced | Mon-Fri |
USA Traveler | Boston | fifteen | 10-15 | – | – | 1350 | 2700 | 4050 | 337 | ? | from Elementary to Advanced | Mon-Fri |
Comprehensive TOEFL iBT preparation program | Boston | thirty | 10-15 | – | – | 2040 | 4080 | 6120 | – | 16+ | from Advanced to Masters | Mon-Fri |
English for Executives | Boston | 35 | 10-15 | 2935 | – | 5725 | – | – | – | ? | from Elementary to Advanced | Mon-Fri |
Super Intensive English Courses at ELS
Well | City | Lessons | Group | 1 week | 2 weeks | 3 weeks | 4 weeks | Age | For | Schedule |
---|---|---|---|---|---|---|---|---|---|---|
Super Intensive English | Boston | fifteen | one | 1435 | 2605 | 3785 | 4970 | ? | from Elementary to Advanced | Mon-Fri |
Super Intensive English | Boston | 20 | one | 1610 | 3180 | 4730 | 6225 | ? | from Elementary to Advanced | Mon-Fri |
Super Intensive English | Boston | 25 | one | 2010 | 3380 | 4935 | 6485 | ? | from Elementary to Advanced | Mon-Fri |
Super Intensive English | Boston | thirty | one | 410 | 4045 | 5910 | 7770 | ? | from Elementary to Advanced | Mon-Fri |
Super Intensive English | Boston | 45 | one | 3320 | 5450 | 8050 | 10550 | ? | from Elementary to Advanced | Mon-Fri |
Super Intensive English Plus | Boston | 70 | one | 5675 | ? | by Intermediate | Mon-Sun |
Homestay – from 1200 per month.