List of the best universities in Houston
The information is of an introductory nature. For accurate information, please refer to the official website of the school.
| Name of University | City | Price (approximate) |
|---|
| William Marsh Rice University | Houston | 39 000 USD |
| University of Houston | Houston | 12 500 USD |
| Baylor College of Medicine | Houston | 19 000 USD |
| University of Texas MD Anderson Cancer Center | Houston | 17 500 USD |
| Health Science Center at the University of Texas at Houston | Houston | 20 000 USD |
| Houston Community College System | Houston |
| University of Houston-Downtown | Houston | 12 500 USD |
| University of Houston-Clear Lake | Houston | 12 500 USD |
| South Texas College of Law | Houston |
| University of Houston-Victoria | Houston | 12 500 USD |
| Texas Southern University | Houston | 10 000 USD |
| University of St. Thomas | Houston | 20 000 USD |
| Houston Baptist University | Houston | 5 000 USD |
| College of Biblical Studies Houston | Houston | 5,000 USD |
| Center for Advanced Legal Studies | Houston |
| Houston Graduate School of Theology | Houston |
| North American University | Houston |
| American College of Acupuncture and Oriental Medicine | Houston |
| The Art Institute of Houston | Houston |
